skip navigation
Moose Varsity
VAR
2 - 4 Final
HSTN
Houston
1 2 3 T
Moose Varsity 0 2 0 2
Houston 1 1 2 4

Game Totals

SCORING 1 2 3 T
Moose Varsity 0 2 0 2
Houston 1 1 2 4
POWER PLAYS
Moose Varsity 0 for 0 (0.0%)
Houston 0 for 0 (0.0%)
SHOTS 1 2 3 T
Moose Varsity 0 0 0 0
Houston 0 0 0 0
PENALTIES
Moose Varsity 6 minutes on 3 infractions
Houston 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Moose Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Martin 0 0 0 0 0 0
04 Gavin Gore 0 0 0 0 2 0
7 Elijah Vongunten 0 0 0 0 2 0
9 Stuart Mcquillin 0 0 0 0 0 0
11 Xander Logan 0 0 0 0 0 0
17 Rhys Allen 0 0 0 0 0 0
22 Denali Weaver 0 0 0 0 0 0
24 Bradford Heard 0 0 0 0 0 0
36 Jeremy Horacek 0 2 2 0 0 0
42 Matias Broughton 0 0 0 0 2 0
45 Nathanael Wright 0 0 0 0 0 0
47 Joseph Samaniego 0 0 0 0 0 0
48 David Wilson 0 0 0 0 0 0
49 Nicholas Mcquillin 0 0 0 0 0 0
67 Kinan Greco 0 0 0 0 0 0
88 Carter Greco 2 0 2 0 0 0
91 Mason ORourke 0 0 0 0 0 0
97 Jackson Neumann 0 0 0 0 0 0
Totals 2 2 4 0 6

Houston Skaters

No Data Available

Moose Varsity Goalies

# Name MIN SOG SV GA SV %
1 Joshua Horacek 0:00 21 17 4 .810
Totals 0:00 21 17 4 .810

Houston Goalies

No Data Available

Game Details

  • Big Lake Recreation Center