skip navigation
North Pole
NRTH
1 - 4 Final
VAR
Moose Varsity
1 2 3 T
North Pole 0 0 1 1
Moose Varsity 1 0 3 4

Game Totals

SCORING 1 2 3 T
North Pole 0 0 1 1
Moose Varsity 1 0 3 4
POWER PLAYS
North Pole 0 for 5 (0.0%)
Moose Varsity 0 for 2 (0.0%)
SHOTS 1 2 3 T
North Pole 8 5 2 15
Moose Varsity 15 20 11 46
PENALTIES
North Pole 10 minutes on 5 infractions
Moose Varsity 4 minutes on 2 infractions

Scoring Summary

North Pole Skaters

No Data Available

Moose Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Jack Matlock 1 0 1 0 2 0
4 Alex Nelius (A) 0 1 1 0 0 0
6 Gracie Payne 0 0 0 0 0 0
8 Shiloh Marinelli 0 0 0 0 0 0
12 Noah Stephenson-Stoll 0 0 0 0 0 0
14 Gavin Kinneen 0 0 0 0 0 0
17 Sophia Johnson 0 1 1 0 0 0
18 Tater Sturdivant 0 0 0 0 0 0
19 Easton Armstrong 0 0 0 0 0 0
27 Owen Hayes 0 0 0 0 2 0
34 Payton Weaver (A) 0 0 0 0 0 0
36 Jeremy Horacek 1 2 3 0 0 0
42 Nathan Hooks 0 1 1 0 0 0
48 David Wilson 0 0 0 0 0 0
77 Matthew Johnson 0 0 0 0 0 0
80 Zachary Nelius 1 1 2 0 0 0
88 Carter Greco 1 1 2 0 0 0
91 Bryce Armstrong 0 0 0 0 0 0
Totals 4 7 11 46 4

North Pole Goalies

No Data Available

Moose Varsity Goalies

# Name MIN SOG SV GA SV %
31 Tiernan O'Rourke (C) 45:00 15 14 1 .933
32 Jackson Heard 0:00 0 0 0 .000
Totals 45:00 15 14 1 .933