skip navigation
West Valley
WST
3 - 4 Final
VAR
Moose Varsity
1 2 3 T
West Valley 0 0 3 3
Moose Varsity 2 2 0 4

Game Totals

SCORING 1 2 3 T
West Valley 0 0 3 3
Moose Varsity 2 2 0 4
POWER PLAYS
West Valley 1 for 10 (10.0%)
Moose Varsity 1 for 3 (33.33%)
SHOTS 1 2 3 T
West Valley 9 4 13 26
Moose Varsity 8 12 6 26
PENALTIES
West Valley 19 minutes on 4 infractions
Moose Varsity 25 minutes on 11 infractions

Scoring Summary

West Valley Skaters

No Data Available

Moose Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Jack Matlock 0 0 0 0 5 0
4 Alex Nelius (A) 0 1 1 0 4 0
6 Gracie Payne 0 1 1 0 0 0
11 Xander Logan 0 0 0 0 0 0
12 Noah Stephenson-Stoll 0 0 0 0 0 0
17 Sophia Johnson 0 1 1 0 0 0
18 Tater Sturdivant 0 0 0 0 0 0
19 Easton Armstrong 0 0 0 0 0 0
27 Owen Hayes 1 0 1 0 4 0
34 Payton Weaver (A) 0 0 0 0 2 0
36 Jeremy Horacek 1 0 1 0 0 0
42 Nathan Hooks 2 0 2 0 2 0
48 David Wilson 0 0 0 0 0 0
58 Dylan Garrettson 0 0 0 0 0 0
77 Matthew Johnson 0 0 0 0 0 0
80 Zachary Nelius 0 1 1 0 8 0
88 Carter Greco 0 2 2 0 0 0
91 Bryce Armstrong 0 0 0 0 0 0
Totals 4 6 10 26 25

West Valley Goalies

No Data Available

Moose Varsity Goalies

# Name MIN SOG SV GA SV %
30 Joshua Horacek 0:00 0 0 0 .000
31 Tiernan O'Rourke (C) 45:00 26 23 3 .885
Totals 45:00 26 23 3 .885