skip navigation
Houston JV
HSTN
3 - 2 Final
JV
Moose Jr. Varsity
1 2 3 T
Houston JV 1 2 0 3
Moose Jr. Varsity 1 1 0 2

Game Totals

SCORING 1 2 3 T
Houston JV 1 2 0 3
Moose Jr. Varsity 1 1 0 2
POWER PLAYS
Houston JV 0 for 1 (0.0%)
Moose Jr. Varsity 0 for 4 (0.0%)
SHOTS 1 2 3 T
Houston JV 13 3 6 22
Moose Jr. Varsity 8 13 9 30
PENALTIES
Houston JV 8 minutes on 4 infractions
Moose Jr. Varsity 2 minutes on 1 infraction

Scoring Summary

Houston JV Skaters

No Data Available

Moose Jr. Varsity Skaters

# Name G A PTS SOG PIM + / -
8 Shiloh Marinelli 1 0 1 0 0 0
11 Xander Logan 0 1 1 0 0 0
13 Haley Derouen 0 0 0 0 0 0
14 Gavin Kinneen 0 0 0 0 0 0
16 Hailey Hall 0 0 0 0 0 0
20 Dillon Fish 0 0 0 0 0 0
21 Anthony Engst 1 0 1 0 0 0
22 Denali Weaver 0 0 0 0 0 0
23 Isabella Duffield 0 0 0 0 0 0
26 Belle Baca 0 0 0 0 0 0
44 Caden Webb 0 0 0 0 0 0
47 Joseph Samaniego 0 1 1 0 0 0
55 Gavin DeBoer 0 0 0 0 0 0
58 Dylan Garrettson 0 0 0 0 0 0
59 Mac Gallegos 0 0 0 0 0 0
63 Sidney Scully 0 1 1 0 0 0
66 Mason Broache 0 0 0 0 2 0
67 Hayden McCrary 0 0 0 0 0 0
97 Connor McCrary 0 0 0 0 0 0
Totals 2 3 5 30 2

Houston JV Goalies

No Data Available

Moose Jr. Varsity Goalies

# Name MIN SOG SV GA SV %
60 Brody Joseph 45:00 22 19 3 .864
Totals 45:00 22 19 3 .864

Game Details

  • MTA Events Center, S Kerry Weiland Ct, Palmer, AK, USA