skip navigation
Houston Hawks
HSTN
1 - 3 Final
VAR
Moose Varsity
1 2 3 T
Houston Hawks 0 1 0 1
Moose Varsity 0 3 0 3

Game Totals

SCORING 1 2 3 T
Houston Hawks 0 1 0 1
Moose Varsity 0 3 0 3
POWER PLAYS
Houston Hawks 0 for 5 (0.0%)
Moose Varsity 0 for 5 (0.0%)
SHOTS 1 2 3 T
Houston Hawks 13 11 12 36
Moose Varsity 6 8 6 20
PENALTIES
Houston Hawks 15 minutes on 6 infractions
Moose Varsity 16 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Houston Hawks Skaters

No Data Available

Moose Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Martin 0 0 0 0 0 0
11 Xander Logan 1 0 1 0 0 0
12 Noah Stoll 0 0 0 0 0 0
14 Gavin Kinneen 0 0 0 0 0 0
17 Rhys Allen 0 0 0 0 0 0
19 Bryce Armstrong 0 0 0 0 0 0
24 Bradford Heard 0 0 0 0 0 0
27 Owen Hayes 0 0 0 0 16 0
36 Jeremy Horacek 1 1 2 0 0 0
42 Matias Broughton 0 0 0 0 0 0
48 David Wilson 0 0 0 0 0 0
55 Nathan Wheeler 0 0 0 0 0 0
58 Dylan Garrettson 0 0 0 0 0 0
77 Sophia Johnson 0 0 0 0 0 0
88 Carter Greco 0 0 0 0 0 0
91 Mason ORourke 0 0 0 0 0 0
Totals 3 1 4 20 16

Houston Hawks Goalies

No Data Available

Moose Varsity Goalies

# Name MIN SOG SV GA SV %
1 Joshua Horacek 45:00 20 19 1 .950
Totals 45:00 20 19 1 .950

Game Details

  • MTA Events Center, S Kerry Weiland Ct, Palmer, AK, USA