skip navigation
Houston
HSTN
6 - 2 Final
VAR
Moose Varsity
1 2 3 T
Houston 3 0 3 6
Moose Varsity 1 1 0 2

Game Totals

SCORING 1 2 3 T
Houston 3 0 3 6
Moose Varsity 1 1 0 2
POWER PLAYS
Houston 0 for 0 (0.0%)
Moose Varsity 0 for 0 (0.0%)
SHOTS 1 2 3 T
Houston 0 0 0 0
Moose Varsity 0 0 0 0
PENALTIES
Houston 0 minutes on 0 infractions
Moose Varsity 20 minutes on 6 infractions

Scoring Summary

    • NO SCORE

Houston Skaters

No Data Available

Moose Varsity Skaters

# Name G A PTS SOG PIM + / -
1 Joshua Horacek 0 0 0 0 2 0
2 Ryan Martin 0 0 0 0 0 0
04 Gavin Gore 2 0 2 0 2 0
7 Elijah Vongunten 0 0 0 0 0 0
9 Stuart Mcquillin 0 0 0 0 0 0
11 Xander Logan 0 0 0 0 0 0
14 Gavin Kinneen 0 0 0 0 2 0
17 Rhys Allen 0 0 0 0 2 0
19 Bryce Armstrong 0 0 0 0 2 0
24 Bradford Heard 0 0 0 0 0 0
36 Jeremy Horacek 0 0 0 0 0 0
45 Nathanael Wright 0 0 0 0 0 0
47 Joseph Samaniego 0 0 0 0 10 0
48 David Wilson 0 0 0 0 0 0
49 Nicholas Mcquillin 0 0 0 0 0 0
67 Kinan Greco 0 0 0 0 0 0
88 Carter Greco 0 0 0 0 0 0
91 Mason ORourke 0 0 0 0 0 0
Totals 2 0 2 0 20

Houston Goalies

No Data Available

Moose Varsity Goalies

# Name MIN SOG SV GA SV %
1 Joshua Horacek 33:00 21 16 5 .762
60 Brody Joseph 12:00 10 9 1 .900
Totals 45:00 31 25 6 .806

Game Details

  • MTA Events Center, S Kerry Weiland Ct, Palmer, AK, USA