skip navigation
North Pole
NRTH
1 - 3 Final
VAR
Moose Varsity
1 2 3 T
North Pole 1 0 0 1
Moose Varsity 0 2 1 3

Game Totals

SCORING 1 2 3 T
North Pole 1 0 0 1
Moose Varsity 0 2 1 3
POWER PLAYS
North Pole 0 for 0 (0.0%)
Moose Varsity 0 for 0 (0.0%)
SHOTS 1 2 3 T
North Pole 0 0 0 0
Moose Varsity 0 0 0 0
PENALTIES
North Pole 0 minutes on 0 infractions
Moose Varsity 11 minutes on 4 infractions

Scoring Summary

    • NO SCORE

North Pole Skaters

No Data Available

Moose Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Martin 0 0 0 0 0 0
04 Gavin Gore 1 0 1 0 0 0
7 Elijah Vongunten 0 0 0 0 0 0
9 Stuart Mcquillin 1 0 1 0 0 0
11 Xander Logan 1 1 2 0 0 0
14 Gavin Kinneen 0 0 0 0 0 0
17 Rhys Allen 0 0 0 0 0 0
19 Bryce Armstrong 0 0 0 0 7 0
24 Bradford Heard 0 0 0 0 0 0
42 Matias Broughton 0 1 1 0 0 0
45 Nathanael Wright 0 0 0 0 2 0
47 Joseph Samaniego 0 1 1 0 0 0
48 David Wilson 0 0 0 0 0 0
58 Dylan Garrettson 0 0 0 0 0 0
66 Mason Broache 0 0 0 0 0 0
67 Kinan Greco 0 0 0 0 0 0
88 Carter Greco 0 0 0 0 2 0
91 Mason ORourke 0 0 0 0 0 0
97 Jackson Neumann 0 0 0 0 0 0
Totals 3 3 6 0 11

North Pole Goalies

No Data Available

Moose Varsity Goalies

# Name MIN SOG SV GA SV %
1 Joshua Horacek 0:00 19 18 1 .947
Totals 0:00 19 18 1 .947

Game Details

  • Curtis D. Menard Memorial Sports Center, South Clapp Street, Wasilla, AK, USA