skip navigation
Houston
HSTN
4 - 2 Final
VAR
Moose Varsity
1 2 3 T
Houston 1 1 2 4
Moose Varsity 1 0 1 2

Game Totals

SCORING 1 2 3 T
Houston 1 1 2 4
Moose Varsity 1 0 1 2
POWER PLAYS
Houston 0 for 0 (0.0%)
Moose Varsity 0 for 0 (0.0%)
SHOTS 1 2 3 T
Houston 0 0 0 0
Moose Varsity 0 0 0 0
PENALTIES
Houston 0 minutes on 0 infractions
Moose Varsity 16 minutes on 8 infractions

Scoring Summary

    • NO SCORE

Houston Skaters

No Data Available

Moose Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Martin 0 0 0 0 0 0
04 Gavin Gore 0 0 0 0 0 0
7 Elijah Vongunten 1 0 1 0 4 0
9 Stuart Mcquillin 0 1 1 0 0 0
11 Xander Logan 0 0 0 0 0 0
14 Gavin Kinneen 0 0 0 0 4 0
17 Rhys Allen 0 0 0 0 0 0
19 Bryce Armstrong 0 0 0 0 0 0
24 Bradford Heard 0 0 0 0 2 0
42 Matias Broughton 0 1 1 0 0 0
45 Nathanael Wright 0 0 0 0 2 0
47 Joseph Samaniego 0 0 0 0 0 0
48 David Wilson 0 0 0 0 0 0
49 Nicholas Mcquillin 0 0 0 0 0 0
58 Dylan Garrettson 0 0 0 0 0 0
66 Mason Broache 0 0 0 0 0 0
67 Kinan Greco 0 0 0 0 2 0
88 Carter Greco 1 0 1 0 2 0
91 Mason ORourke 0 0 0 0 0 0
Totals 2 2 4 0 16

Houston Goalies

No Data Available

Moose Varsity Goalies

# Name MIN SOG SV GA SV %
1 Joshua Horacek 0:00 32 28 4 .875
Totals 0:00 32 28 4 .875

Game Details

  • Curtis D. Menard Memorial Sports Center, South Clapp Street, Wasilla, AK, USA