skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  AVG PTS
88 Carter Greco VAR 6 5 10 15 0 1 0 1 0 0 0 0 2.50
80 Zachary Nelius VAR 6 8 5 13 0 0 1 0 9 18 0 0 2.17
36 Jeremy Horacek VAR 5 5 6 11 0 0 0 0 0 0 0 1 2.20
27 Owen Hayes VAR 6 5 1 6 1 0 0 0 10 20 0 0 1.00
42 Nathan Hooks VAR 6 3 3 6 0 0 0 0 3 6 0 0 1.00
17 Sophia Johnson VAR 6 0 4 4 0 0 0 0 0 0 0 0 0.67
77 Matthew Johnson VAR 6 2 1 3 0 0 0 0 1 2 0 0 0.50
21 Anthony Engst JV 3 1 1 2 0 0 0 0 0 0 0 0 0.67
47 Joseph Samaniego JV 3 1 1 2 1 0 0 0 0 0 0 0 0.67
9 Stuart McQuillin VAR 4 1 1 2 0 0 0 0 2 4 0 0 0.50
2 Jack Matlock VAR 5 1 1 2 0 0 0 0 2 7 0 1 0.40
4 Alex Nelius (A) VAR 6 0 2 2 0 1 0 0 4 8 0 0 0.33
6 Gracie Payne VAR 6 0 2 2 0 0 0 0 0 0 0 0 0.33
91 Bryce Armstrong VAR 6 0 2 2 0 0 0 0 1 2 0 0 0.33
9 Stuart McQuillin JV 1 0 1 1 0 1 0 0 0 0 0 0 1.00
11 Xander Logan JV 2 0 1 1 0 0 0 0 0 0 0 0 0.50
14 Gavin Kinneen JV 3 0 1 1 0 0 0 0 3 6 0 0 0.33
44 Caden Webb JV 3 0 1 1 0 1 0 0 0 0 0 0 0.33
63 Sidney Scully JV 3 0 1 1 0 0 0 0 0 0 0 0 0.33
67 Hayden McCrary JV 3 1 0 1 0 0 0 0 0 0 0 0 0.33
8 Shiloh Marinelli VAR 3 0 1 1 0 0 0 0 1 2 0 0 0.33
14 Gavin Kinneen VAR 2 0 1 1 0 0 0 0 1 2 0 0 0.50
19 Easton Armstrong VAR 6 0 1 1 0 0 0 0 2 4 0 0 0.17
44 Caden Webb VAR 1 1 0 1 0 0 0 0 0 0 0 0 1.00
8 Shiloh Marinelli JV 1 1 0 1 0 0 0 0 0 0 0 0 1.00
13 Haley Derouen JV 3 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Hailey Hall JV 3 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Belle Baca JV 2 0 0 0 0 0 0 0 0 0 0 0 0.00
58 Dylan Garrettson JV 3 0 0 0 0 0 0 0 0 0 0 0 0.00
59 Mac Gallegos JV 2 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Joshua Horacek VAR 3 45:00 1 0 0 0 9 9 0 0.00 1.000 1
87 Sawyer McCrary JV 2 20:02 0 1 0 0 13 12 1 2.55 .923 0
Goalie Player COLONY 1 45:00 1 0 0 0 23 21 2 2.00 .913 0
Goalie Player CLNY 1 36:00 1 0 0 0 8 7 1 1.25 .875 0
31 Tiernan O'Rourke (C) VAR 4 135:00 2 1 0 0 79 69 10 3.78 .873 0
32 Jackson Heard VAR 5 90:00 1 1 0 0 42 36 6 3.40 .857 0
60 Brody Joseph JV 3 96:58 0 3 0 0 62 50 12 6.31 .806 0
Goalie Player HCHS 1 45:00 0 1 0 0 53 42 11 12.47 .792 0