![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Gavin Gore | VAR | 25 | 16 | 10 | 26 | 0 | 0 | 0 | 0 | 13 | 28 | 0 | 0 | 0 | 1.04 |
88 | Carter Greco | VAR | 26 | 13 | 12 | 25 | 0 | 0 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0.96 |
67 | Kinan Greco | VAR | 26 | 6 | 15 | 21 | 0 | 0 | 0 | 0 | 7 | 17 | 2 | 0 | 0 | 0.81 |
36 | Jeremy Horacek | VAR | 21 | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.90 |
7 | Elijah Vongunten | VAR | 26 | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 11 | 30 | 0 | 0 | 0 | 0.73 |
19 | Bryce Armstrong | VAR | 23 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 14 | 31 | 2 | 0 | 0 | 0.61 |
11 | Xander Logan | VAR | 24 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.58 |
9 | Stuart Mcquillin | VAR | 22 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0.55 |
42 | Matias Broughton | VAR | 24 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 12 | 24 | 0 | 0 | 0 | 0.33 |
24 | Bradford Heard | VAR | 26 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 11 | 25 | 0 | 0 | 0 | 0.19 |
48 | David Wilson | VAR | 26 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0.19 |
2 | Ryan Martin | VAR | 25 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
91 | Mason ORourke | VAR | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
17 | Rhys Allen | VAR | 26 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0.15 |
14 | Gavin Kinneen | VAR | 20 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 23 | 0 | 0 | 0 | 0.20 |
22 | Denali Weaver | VAR | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.44 |
45 | Nathanael Wright | VAR | 26 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0.15 |
47 | Joseph Samaniego | VAR | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.11 |
58 | Dylan Garrettson | VAR | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0.09 |
5 | Kaden Odem | TO | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
54 | Peyton Neumann | TO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
12 | Bryce Horacek | TO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
91 | Mason ORourke | JVW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
65 | Cooper Frank | TO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6 | Keaton Cornell | TO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
1 | Joshua Horacek | VAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
49 | Nicholas Mcquillin | VAR | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
66 | Mason Broache | VAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
97 | Jackson Neumann | VAR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
21 | Brandon Horacek | TO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalie Player | WSLL | 1 | 45:00 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0.00 | 1.000 | 0 | |
Goalie Player | MONROE | 1 | 45:00 | 0 | 1 | 0 | 0 | 28 | 27 | 1 | 1.00 | .964 | 0 | |
Goalie Player | GL R | 1 | 0:00 | 0 | 0 | 0 | 0 | 24 | 23 | 1 | 0.00 | .958 | 0 | |
Goalie Player | NRTH | 2 | 45:00 | 0 | 2 | 0 | 0 | 84 | 79 | 5 | 5.00 | .940 | 0 | |
1 | Joshua Horacek | VAR | 24 | 263:00 | 12 | 9 | 2 | 0 | 490 | 446 | 44 | 7.53 | .910 | 0 |
60 | Brody Joseph | VAR | 11 | 202:00 | 5 | 2 | 0 | 0 | 97 | 84 | 13 | 2.90 | .866 | 1 |
Goalie Player | WST | 1 | 45:00 | 0 | 1 | 0 | 0 | 40 | 31 | 9 | 9.00 | .775 | 0 | |
44 | Hunter Cameron | TO | 3 | 37:12 | 1 | 2 | 0 | 0 | 98 | 69 | 29 | 35.08 | .704 | 0 |
Goalie Player | BRTL | 1 | 0:00 | 0 | 1 | 0 | 0 | 39 | 26 | 13 | 0.00 | .667 | 0 | |
37 | Sawyer McCrary | JVW | 1 | 36:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |