skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Score by Period

 Team 1 2 3 Overtime  Total
Varsity 31 42 29 2 104
JV WHITE 7 2 7 0 16
JV BLUE 9 2 5 0 16
Houston 4 4 4 0 12
Colony JV 3 4 1 0 8
Kenai 2 4 2 0 8
Wasilla JV 5 1 0 0 6
Houston 3 0 3 0 6
Tri-Valley 0 2 3 0 5
Kodiak 1 3 1 0 5
Houston 1 1 2 0 4
Colony JV White 2 1 1 0 4
Juneau 0 3 1 0 4
Wasilla 1 1 1 0 3
SOHI 2 0 1 0 3
Soldotna 1 1 0 0 2
Bartlett 0 0 2 0 2
Wasilla High School 0 0 2 0 2
West High JV 1 1 0 0 2
Eagle River 0 1 1 0 2
Wasilla JV 1 0 1 0 2
Homer 0 2 0 0 2
Colony 2 0 0 0 2
Juneau-Douglas 1 0 1 0 2
West Valley 0 0 1 0 1
Monroe 0 0 1 0 1
Colony JV 1 0 0 0 1
Kenai JV 0 0 1 0 1
Service JV 1 0 0 0 1
Colony JV Green 0 1 0 0 1

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 32

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Varsity 26 88 109 197 50 176.0 0 0 1 1 124 285
JV BLUE 5 2 4 6 98 2.0 0 0 0 0 0 0
JV WHITE 9 1 1 2 40 2.5 0 0 0 0 0 0
Colony JV White 1 0 0 0 15 0.0 0 0 0 0 0 0
Eagle River 1 0 0 0 0 0.0 0 0 0 0 0 0
West Valley 1 0 0 0 0 0.0 0 0 0 0 0 0
Homer 2 0 0 0 0 0.0 0 0 0 0 0 0
Houston 2 0 0 0 19 0.0 0 0 0 0 0 0
Bartlett 1 0 0 0 39 0.0 0 0 0 0 0 0
Service JV 1 0 0 0 19 0.0 0 0 0 0 0 0
Kenai JV 1 0 0 0 0 0.0 0 0 0 0 0 0
North Pole 2 0 0 0 0 0.0 0 0 0 0 0 0
Wasilla High School 1 0 0 0 0 0.0 0 0 0 0 0 0
Colony JV 2 0 0 0 0 0.0 0 0 0 0 0 0
Kenai 2 0 0 0 0 0.0 0 0 0 0 0 0
Colony JV Green 1 0 0 0 23 0.0 0 0 0 0 0 0
Houston 1 0 0 0 0 0.0 0 0 0 0 0 0
Wasilla JV 1 0 0 0 0 0.0 0 0 0 0 0 0
Colony 1 0 0 0 0 0.0 0 0 0 0 0 0
Wasilla JV 2 0 0 0 22 0.0 0 0 0 0 0 0
SOHI 1 0 0 0 0 0.0 0 0 0 0 0 0
West High JV 1 0 0 0 0 0.0 0 0 0 0 0 0
Juneau 2 0 0 0 0 0.0 0 0 0 0 0 0
Tri-Valley 1 0 0 0 0 0.0 0 0 0 0 0 0
Monroe 1 0 0 0 0 0.0 0 0 0 0 0 0
Houston 1 0 0 0 0 0.0 0 0 0 0 0 0
Wasilla 1 0 0 0 17 0.0 0 0 0 0 0 0
Soldotna 2 0 0 0 0 0.0 0 0 0 0 0 0
Kodiak 2 0 0 0 0 0.0 0 0 0 0 0 0
Colony JV 1 0 0 0 0 0.0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Wasilla High School 1 45:00 14 14 0 0.00 1.000 0
Monroe 1 45:00 28 27 1 1.00 .964 0
Eagle River 1 0:00 24 23 1 0.00 .958 0
North Pole 2 45:00 84 79 5 5.00 .940 0
Varsity 26 465:00 587 530 57 5.52 .903 1
West Valley 1 45:00 40 31 9 9.00 .775 0
JV BLUE 5 37:12 98 69 29 35.08 .704 0
Bartlett 1 0:00 39 26 13 0.00 .667 0
JV WHITE 9 36:00 0 0 0 0.00 .000 0
Colony JV White 1 0:00 0 0 0 0.00 .000 0
Houston 2 0:00 0 0 0 0.00 .000 0
Homer 2 0:00 0 0 0 0.00 .000 0
Wasilla JV 1 0:00 0 0 0 0.00 .000 0
Service JV 1 0:00 0 0 0 0.00 .000 0
Kenai 2 0:00 0 0 0 0.00 .000 0
Colony JV Green 1 0:00 0 0 0 0.00 .000 0
Houston 1 0:00 0 0 0 0.00 .000 0
Colony 1 0:00 0 0 0 0.00 .000 0
Kenai JV 1 0:00 0 0 0 0.00 .000 0
Wasilla JV 2 0:00 0 0 0 0.00 .000 0
West High JV 1 0:00 0 0 0 0.00 .000 0
Colony JV 2 0:00 0 0 0 0.00 .000 0
Juneau 2 0:00 0 0 0 0.00 .000 0
Tri-Valley 1 0:00 0 0 0 0.00 .000 0
SOHI 1 0:00 0 0 0 0.00 .000 0
Houston 1 0:00 0 0 0 0.00 .000 0
Wasilla 1 0:00 0 0 0 0.00 .000 0
Soldotna 2 0:00 0 0 0 0.00 .000 0
Kodiak 2 0:00 0 0 0 0.00 .000 0
Colony JV 1 0:00 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Varsity 26 3.38 2.19 0 0.0 0 0 0.0
JV WHITE 9 0.11 0.00 0 0.0 0 0 0.0
JV BLUE 5 0.40 5.80 0 0.0 0 0 0.0
North Pole 2 0.00 2.50 0 0.0 0 0 0.0
Homer 2 0.00 0.00 0 0.0 0 0 0.0
Kenai 2 0.00 0.00 0 0.0 0 0 0.0
Houston 2 0.00 0.00 0 0.0 0 0 0.0
Soldotna 2 0.00 0.00 0 0.0 0 0 0.0
Wasilla JV 2 0.00 0.00 0 0.0 0 0 0.0
Juneau 2 0.00 0.00 0 0.0 0 0 0.0
Colony JV 2 0.00 0.00 0 0.0 0 0 0.0
Kodiak 2 0.00 0.00 0 0.0 0 0 0.0
Eagle River 1 0.00 1.00 0 0.0 0 0 0.0
West Valley 1 0.00 9.00 0 0.0 0 0 0.0
Colony JV White 1 0.00 0.00 0 0.0 0 0 0.0
Houston 1 0.00 0.00 0 0.0 0 0 0.0
Colony JV Green 1 0.00 0.00 0 0.0 0 0 0.0
Colony 1 0.00 0.00 0 0.0 0 0 0.0
Wasilla JV 1 0.00 0.00 0 0.0 0 0 0.0
Bartlett 1 0.00 13.00 0 0.0 0 0 0.0
Service JV 1 0.00 0.00 0 0.0 0 0 0.0
Kenai JV 1 0.00 0.00 0 0.0 0 0 0.0
Wasilla High School 1 0.00 0.00 0 0.0 0 0 0.0
West High JV 1 0.00 0.00 0 0.0 0 0 0.0
Tri-Valley 1 0.00 0.00 0 0.0 0 0 0.0
Houston 1 0.00 0.00 0 0.0 0 0 0.0
Wasilla 1 0.00 0.00 0 0.0 0 0 0.0
Monroe 1 0.00 1.00 0 0.0 0 0 0.0
SOHI 1 0.00 0.00 0 0.0 0 0 0.0
Colony JV 1 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 32