skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW AVG PTS
24 Bradford Heard 6 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Sophia Johnson 7 0 0 0 0 0 0 0 2 4 0 0 0.00
26 Belle Baca 1 0 0 0 0 0 0 0 0 0 0 0 0.00
58 Dylan Garrettson 7 0 0 0 0 0 0 0 2 4 0 0 0.00
48 David Wilson 5 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Noah Stoll 7 0 0 0 0 0 0 0 3 6 0 0 0.00
47 Joseph Samaniego 2 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Mason Broache 1 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Mason ORourke 2 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Xander Logan 7 1 0 1 0 0 0 0 0 0 0 0 0.14
19 Bryce Armstrong 7 0 1 1 0 0 0 0 0 0 0 0 0.14
17 Rhys Allen 7 1 1 2 0 0 0 0 1 2 0 0 0.29
14 Gavin Kinneen 7 1 1 2 0 0 0 0 2 4 0 0 0.29
2 Ryan Martin 7 0 2 2 0 1 0 0 0 0 0 0 0.29
9 Stuart McQuillin 4 1 1 2 0 0 0 0 0 0 0 0 0.50
55 Nathan Wheeler 5 1 1 2 1 0 0 0 0 0 0 0 0.40
42 Matias Broughton 7 1 1 2 0 0 1 0 2 7 0 0 0.29
27 Owen Hayes 7 1 2 3 0 2 0 0 15 41 0 0 0.43
36 Jeremy Horacek 7 4 3 7 0 0 1 0 2 4 0 0 1.00
88 Carter Greco 7 4 4 8 1 0 1 0 1 2 0 0 1.14

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Joshua Horacek 3 104:32 1 2 0 0 66 58 8 3.44 .879 0
32 Jackson Heard 5 210:00 3 1 0 1 153 138 15 3.21 .902 0

Player Stats