skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW AVG PTS
89 Chase Miller 5 0 0 0 0 0 0 0 2 4 0 0 0.00
60 Brody Joseph 1 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Logan Gibson 6 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Mason Broache 5 0 0 0 0 0 0 0 4 8 0 0 0.00
71 Jackson Neumann 2 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Anthony Hall 2 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Hailey Hall 2 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Shane Oslund 4 1 0 1 0 0 0 0 0 0 0 0 0.25
50 Callaghan Tipton 6 0 1 1 0 0 0 0 0 0 0 0 0.17
45 Nathanael Wright 6 0 1 1 0 0 0 0 1 2 0 0 0.17
81 Zachary Schaefer 5 0 1 1 0 0 0 0 0 0 0 0 0.20
47 Joseph Samaniego 6 0 1 1 0 0 0 0 1 2 0 0 0.17
26 Belle Baca 5 0 2 2 0 1 0 0 0 0 0 0 0.40
91 Mason ORourke 5 0 2 2 0 0 0 0 0 0 0 0 0.40
63 Sidney Scully 3 0 4 4 0 1 0 0 0 0 0 0 1.33
5 Kaden Odem 6 5 0 5 1 0 0 0 3 6 0 0 0.83
28 Kaleb Morton 6 2 3 5 2 1 0 0 0 0 0 0 0.83
2 Ryan Martin 6 5 0 5 0 0 0 0 0 0 0 0 0.83

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
34 Anthony Hall 4 99:00 0 3 0 0 64 51 13 5.91 .797 0
60 Brody Joseph 4 144:00 2 1 0 0 93 82 11 3.44 .882 0

Player Stats