skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
60 Brody Joseph 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Joshua Horacek 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
49 Nicholas Mcquillin 13 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Mason Broache 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Jackson Neumann 4 0 0 0 0 0 0 0 1 2 0 0 0 0.00
47 Joseph Samaniego 19 0 2 2 0 0 0 0 3 14 0 0 0 0.11
58 Dylan Garrettson 22 0 2 2 0 0 0 0 4 13 0 0 0 0.09
14 Gavin Kinneen 20 0 4 4 0 0 0 0 12 23 0 0 0 0.20
17 Rhys Allen 26 1 3 4 0 0 0 0 8 16 0 0 0 0.15
45 Nathanael Wright 26 1 3 4 0 0 0 0 4 8 0 0 0 0.15
22 Denali Weaver 9 0 4 4 0 0 0 1 0 0 0 0 0 0.44
91 Mason ORourke 16 1 3 4 0 0 0 0 0 0 0 0 0 0.25
24 Bradford Heard 26 1 4 5 0 0 0 0 11 25 0 0 0 0.19
2 Ryan Martin 25 3 2 5 0 0 1 0 0 0 0 0 0 0.20
48 David Wilson 26 0 5 5 0 0 0 0 3 7 2 0 0 0.19
42 Matias Broughton 24 4 4 8 0 0 0 0 12 24 0 0 0 0.33
9 Stuart Mcquillin 22 8 4 12 0 0 0 0 6 12 0 0 0 0.55
11 Xander Logan 24 7 7 14 0 0 0 0 3 6 0 0 0 0.58
19 Bryce Armstrong 23 5 9 14 0 0 0 0 14 31 2 0 0 0.61
36 Jeremy Horacek 21 11 8 19 0 0 0 0 3 8 0 0 0 0.90
7 Elijah Vongunten 26 11 8 19 0 0 0 0 11 30 0 0 0 0.73
67 Kinan Greco 26 6 15 21 0 0 0 0 7 17 2 0 0 0.81
88 Carter Greco 26 13 12 25 0 0 0 0 8 19 0 0 0 0.96
04 Gavin Gore 25 16 10 26 0 0 0 0 13 28 0 0 0 1.04

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
60 Brody Joseph 11 202:00 5 2 0 0 97 84 13 2.90 .866 1
1 Joshua Horacek 24 263:00 12 9 2 0 490 446 44 7.53 .910 0

Player Stats