skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
21 Brandon Horacek 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Belle Baca 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Mason Broache 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Hunter Cameron 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Kael Dinwiddie 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Isabella Duffield 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
78 Dawson Engelbrecht 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Logan Gibson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Kellen Kinneen 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Jackson Neumann 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
47 Joseph Samaniego 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Denali Weaver 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Bryce Horacek 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
6 Keaton Cornell 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
65 Cooper Frank 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
54 Peyton Neumann 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
5 Kaden Odem 1 2 0 2 0 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
44 Hunter Cameron 3 37:12 1 2 0 0 98 69 29 35.08 .704 0

Player Stats