skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM GW AVG PTS
17 Keagon O'Bryan 1 0 0 0 0 0 0 1 2 0 0.00
90 Ethan Miller 1 0 0 0 0 0 0 0 0 0 0.00
29 Dane Joseph 6 0 1 0 0 0 0 0 0 0 0.17
21 Brandon Horacek 24 3 2 0 0 0 0 2 4 0 0.21
22 Denali Weaver 19 4 0 0 0 0 0 3 6 0 0.21
49 Nicholas Mcquillin 23 2 3 0 0 0 0 1 2 0 0.22
18 Jakub Papezik 21 1 4 0 0 0 0 1 2 0 0.24
76 Zander Anderson 24 0 6 0 0 0 0 1 2 0 0.25
54 Peyton Neumann 8 0 2 0 0 0 0 1 2 0 0.25
64 Dolan Dale 4 0 1 0 0 0 0 2 4 0 0.25
2 Ryan Martin 23 2 4 0 0 0 0 6 12 0 0.26
97 Jackson Neumann 19 2 3 0 0 0 0 0 0 0 0.26
12 Bryce Horacek 16 2 3 0 0 0 0 1 5 0 0.31
71 Nathanael Wright 22 1 6 0 0 0 0 4 11 0 0.32
4 Chase Ringler 25 5 4 0 0 0 0 5 13 0 0.36
89 Chase Miller 5 0 2 0 0 0 0 0 0 0 0.40
91 Mason Orourke 25 8 3 0 0 0 0 1 2 0 0.44
88 Kinan Greco 24 5 7 0 0 0 0 10 19 0 0.50
19 Bryce Armstrong 23 3 11 0 0 0 0 12 35 0 0.61
9 Stuart Mcquillin 24 6 10 0 0 0 0 5 21 0 0.67
24 Bradford Heard 25 8 11 0 0 0 0 10 20 0 0.76
11 Xander Logan 25 15 6 0 0 0 0 7 17 0 0.84
65 Cooper Frank 10 4 5 0 0 0 0 2 4 0 0.90
42 Matias Broughton 25 6 17 0 0 0 0 6 11 0 0.92
Jacob Logan 1 1 0 0 0 0 0 0 0 0 1.00
7 Elijah Von Gunten 22 18 12 0 0 0 0 12 24 0 1.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
14 Brody Joseph 15 0:00 4 10 1 0 422 381 41 0.00 .903 2
17 Keagon O'Bryan 9 0:00 8 0 0 0 222 206 16 0.00 .928 3

Player Stats