skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM GW AVG PTS
44 Hunter Cameron 1 0 0 0 0 0 0 0 0 0 0.00
1 Emily Christman 1 0 0 0 0 0 0 0 0 0 0.00
6 Keaton Cornell 12 0 0 0 0 0 0 1 2 0 0.00
26 Levi Goff 20 0 0 0 0 0 0 2 4 0 0.00
37 Brenden Keane 6 0 0 0 0 0 0 0 0 0 0.00
3 Shane Oslund 17 0 0 0 0 0 0 1 2 0 0.00
17 Keagon O'Bryan 1 0 0 0 0 0 0 0 0 0 0.00
20 Simeon Adams 19 0 1 0 0 0 0 2 4 0 0.05
10 Kael Dinwiddie 21 1 1 0 0 0 0 1 2 0 0.10
89 Chase Miller 19 0 3 0 0 0 0 2 4 0 0.16
16 Kellen Kinneen 21 2 2 0 0 0 0 7 25 0 0.19
8 Logan Gibson 15 1 2 0 0 0 0 6 12 0 0.20
15 Hailey Hall 15 0 3 0 0 0 0 0 0 0 0.20
78 Dawson Engelbrecht 19 2 2 0 0 0 0 0 0 0 0.21
64 Dolan Dale 16 1 3 0 0 0 0 12 32 0 0.25
95 Joseph Dement 19 1 4 0 0 0 0 1 2 0 0.26
90 Ethan Miller 21 3 3 0 0 0 0 0 0 0 0.29
27 Conall Leonard 14 4 2 0 0 0 0 4 8 0 0.43
13 Abigail Maclean 16 2 6 0 0 0 0 2 4 0 0.50
21 Brandon Horacek 4 0 2 0 0 0 0 0 0 0 0.50
5 Kaden Odem 21 12 7 0 0 0 0 2 4 0 0.90
32 Jacob Logan 19 8 10 0 0 0 0 4 8 0 0.95
65 Cooper Frank 16 12 4 0 0 0 0 2 4 0 1.00
12 Bryce Horacek 7 5 4 0 0 0 0 6 23 0 1.29
54 Peyton Neumann 14 9 10 0 0 0 0 2 4 0 1.36
97 Jackson Neumann 7 5 5 0 0 0 0 0 0 0 1.43
29 Dane Joseph 16 12 15 0 0 0 0 2 4 0 1.69

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
44 Hunter Cameron 13 0:00 8 3 2 0 222 193 29 0.00 .869 2
1 Emily Christman 7 0:00 7 0 0 0 94 83 11 0.00 .883 2
17 Keagon O'Bryan 1 0:00 1 0 0 0 18 18 0 0.00 1.000 1

Player Stats