skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW AVG PTS
31 Tiernan O'Rourke (C) 1 0 0 0 0 0 0 0 1 2 0 0 0.00
12 Noah Stephenson-Stoll 6 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Tater Sturdivant 6 0 0 0 0 0 0 0 2 4 0 0 0.00
34 Payton Weaver (A) 6 0 0 0 0 0 0 0 1 2 0 0 0.00
48 David Wilson 5 0 0 0 0 0 0 0 0 0 0 0 0.00
58 Dylan Garrettson 2 0 0 0 0 0 0 0 1 2 0 0 0.00
11 Xander Logan 3 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Easton Armstrong 6 0 1 1 0 0 0 0 2 4 0 0 0.17
8 Shiloh Marinelli 3 0 1 1 0 0 0 0 1 2 0 0 0.33
44 Caden Webb 1 1 0 1 0 0 0 0 0 0 0 0 1.00
14 Gavin Kinneen 2 0 1 1 0 0 0 0 1 2 0 0 0.50
91 Bryce Armstrong 6 0 2 2 0 0 0 0 1 2 0 0 0.33
2 Jack Matlock 5 1 1 2 0 0 0 0 2 7 0 1 0.40
4 Alex Nelius (A) 6 0 2 2 0 1 0 0 4 8 0 0 0.33
6 Gracie Payne 6 0 2 2 0 0 0 0 0 0 0 0 0.33
9 Stuart McQuillin 4 1 1 2 0 0 0 0 2 4 0 0 0.50
77 Matthew Johnson 6 2 1 3 0 0 0 0 1 2 0 0 0.50
17 Sophia Johnson 6 0 4 4 0 0 0 0 0 0 0 0 0.67
27 Owen Hayes 6 5 1 6 1 0 0 0 10 20 0 0 1.00
42 Nathan Hooks 6 3 3 6 0 0 0 0 3 6 0 0 1.00
36 Jeremy Horacek 5 5 6 11 0 0 0 0 0 0 0 1 2.20
80 Zachary Nelius 6 8 5 13 0 0 1 0 9 18 0 0 2.17
88 Carter Greco 6 5 10 15 0 1 0 1 0 0 0 0 2.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Jackson Heard 5 90:00 1 1 0 0 42 36 6 3.40 .857 0
31 Tiernan O'Rourke (C) 4 135:00 2 1 0 0 79 69 10 3.78 .873 0
30 Joshua Horacek 3 45:00 1 0 0 0 9 9 0 0.00 1.000 1

Player Stats